Baby Groot Love You to the Moon and Back T Shirt
Babe Groot Hugging Breast Cancer Ribbon I Honey Yous To The Moon And Back
$21.95
View Size Chart
Size chart
Classic T-Shirt
SIZE | WIDTH | LENGTH |
---|---|---|
Due south | 18 in | 28 in |
M | xx in | 29 in |
L | 22 in | 30 in |
Xl | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | 30 in | 34 in |
5XL | 32 in | 35 in |
SIZE | WIDTH | LENGTH |
---|---|---|
Due south | 46 cm | 71 cm |
Thousand | 51 cm | 74 cm |
L | 56 cm | 76 cm |
XL | 61 cm | 79 cm |
2XL | 66 cm | 81 cm |
3XL | 71 cm | 84 cm |
4XL | 76 cm | 86 cm |
5XL | 81 cm | 89 cm |
- v.3-ounce, 100% cotton (99/1 cotton/poly (Ash) & 90/10 cotton wool/poly (Sport Grey)
- Heavyweight classic unisex tee
- Taped neck and shoulders; Tearaway label
- Decoration type: Digital Print
Ladies T-Shirt
SIZE | WIDTH | LENGTH |
---|---|---|
S | 17.25 in | 25.five in |
Thousand | 19.25 in | 26 in |
L | 21.25 in | 27 in |
Twoscore | 23.25 in | 28 in |
2XL | 25.25 in | 28.5 in |
3XL | 27.25 in | 29 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 43.viii cm | 64.8 cm |
M | 48.ix cm | 66 cm |
L | 54 cm | 68.six cm |
Forty | 59 cm | 71 cm |
2XL | 64 cm | 71.viii cm |
3XL | 69.2 cm | 73.7 cm |
- 100% preshrunk cotton; Ash Gray 99% cotton fiber, ane% polyester
- Feminine 1/two inch rib mid scoop cervix; sideseamed with slightly tapered Missy fit
- Double-needle stitching throughout; seamless rib at cervix
- Ornamentation Type: Digital Print
Unisex Pullover Hoodie
SIZE | WIDTH | LENGTH |
---|---|---|
S | 20 in | 26 in |
M | 22 in | 27 in |
L | 24 in | 28 in |
XL | 26 in | 29 in |
2XL | 28 in | 30 in |
3XL | 29 in | 32 in |
4XL | 32 in | 33 in |
5XL | 34 in | 34 in |
SIZE | WIDTH | LENGTH |
---|---|---|
Due south | 50.8 cm | 66 cm |
Thou | 55.9 cm | 74 cm |
L | 68.6 cm | 71 cm |
Twoscore | 66 cm | 73.seven cm |
2XL | 71 cm | 76 cm |
3XL | 73.vii cm | 81.3 cm |
4XL | 81.iii cm | 83.8 cm |
5XL | 86.4 cm | 86.4 cm |
- 8 oz 55/45 cotton/polyester
- Air jet yarn creates a polish, low-pill surface
- Double needle stitching; Pouch pocket; Unisex sizing
- Care: Motorcar wash cold; Tumble dry out low
- Decoration type: Digital Print
Unisex Crewneck Sweatshirt
SIZE | WIDTH | LENGTH |
---|---|---|
S | xx in | 26 in |
M | 22 in | 27 in |
50 | 24 in | 28 in |
XL | 26 in | 29 in |
2XL | 28 in | 30 in |
3XL | 30 in | 31 in |
4XL | 32 in | 32 in |
5XL | 34 in | 33 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 50.8 cm | 66 cm |
Grand | 55.ix cm | 74 cm |
50 | 68.six cm | 71 cm |
XL | 66 cm | 73.vii cm |
2XL | 71 cm | 76 cm |
3XL | 76.2 cm | 78.vii cm |
4XL | 81.3 cm | 81.3 cm |
5XL | 86.four cm | 83.8 cm |
- eight oz; 55% cotton/45% polyester
- Air jet yarn for a softer experience and no pilling
- 1x1 able-bodied rib cuffs and waistband with spandex; Double-needle stitching
- Care: Machine wash cold; Tumble dry depression
- Decoration type: Digital Print
Unisex Long Sleeve T-Shirt
SIZE | WIDTH | LENGTH |
---|---|---|
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | 30 in | 34 in |
5XL | 32 in | 35 in |
SIZE | WIDTH | LENGTH |
---|---|---|
Southward | 46 cm | 71 cm |
M | 51 cm | 74 cm |
L | 56 cm | 76 cm |
Twoscore | 61 cm | 79 cm |
2XL | 66 cm | 81 cm |
3XL | 71 cm | 84 cm |
4XL | 76 cm | 86 cm |
5XL | 81 cm | 89 cm |
- 6.ane-ounce, 100% cotton
- Ash is 99% cotton, 1% poly; Sport Grey is 90% cotton, 10% poly; Dark Heather is 50% cotton fiber, fifty% polyester
- Double-needle neck, sleeves and hem; Unisex sizing; consult size chart for details
- Ornamentation type: Digital Print
Men Tank Top
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 16 in | 27 in |
S | 18 in | 28 in |
1000 | twenty in | 29 in |
L | 22 in | 30 in |
Forty | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 40.six cm | 68.six cm |
S | 45.7 cm | 71 cm |
Thousand | 50.8 cm | 73.6 cm |
50 | 55.9 cm | 76.ii cm |
XL | 61 cm | 78.vii cm |
2XL | 71 cm | 83.8 cm |
3XL | 81.three cm | 81.3 cm |
- 5.3 oz, 100% cotton preshrunk jersey knit tank elevation
- Banded neck and arm holes; Tearaway label
- Double-needle lesser hem
- Decoration blazon: Straight To Garment Print
Women Tank Peak
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 14 in | 27 in |
S | 15 in | 27.5 in |
One thousand | 16 in | 28 in |
L | 17 in | 28.5 in |
40 | 18 in | 29 in |
2XL | nineteen in | 29.5 in |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 35.6 cm | 68.six cm |
S | 38 cm | 69.viii cm |
K | 40.6 cm | 71.1 cm |
L | 43.2 cm | 72.4 cm |
XL | 45.7 cm | 73.vii cm |
2XL | 48.3 cm | 74.9 cm |
- 4 oz, 60% combed ring-spun cotton/xl% polyester jersey
- 30 singles
- Fabric laundered for reduced shrinkage; Runs small, nosotros advise ordering upward
- Decoration type: Digital Print
Youth T-Shirt
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | 16 in | xx.v in |
YS | 17 in | 22 in |
YM | 18 in | 23.5 in |
YL | nineteen in | 25 in |
YXL | 20 in | 26.5 in |
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | forty.6 cm | 52 cm |
YS | 43.2 cm | 55.9 cm |
YM | 45.7 cm | 59.7 cm |
YL | 48.six cm | 63.5 cm |
YXL | 50.8 cm | 67.3 cm |
- 5.3-ounce, 100% cotton wool (99/i cotton/poly (Ash) & 90/ten cotton/poly (Sport Grey)
- Heavyweight classic unisex tee
- Taped neck and shoulders; Tearaway label
- Decoration type: Digital Print
Youth Pullover Hoodie
SIZE | WIDTH | LENGTH |
---|---|---|
YS | 14 in | 17 in |
YM | 16 in | 19.5 in |
YL | xviii.75 in | 23 in |
YXL | 20.5 in | 24.5 in |
SIZE | WIDTH | LENGTH |
---|---|---|
YS | 35.v cm | 43.two cm |
YM | 40.6 cm | 49.five cm |
YL | 47.six cm | 58.iv cm |
YXL | 52.ane cm | 62.2 cm |
- 7.75-ounce, l% cotton, l% polyester
- No drawcord on kids' hoodies
- We propose ordering 1 or two sizes up for a fuller fit; Delight refer to size nautical chart for actual garment measurements
- Ornament blazon: Digital Print
Baby Groot Love You to the Moon and Back T Shirt
Source: https://teenavi.com/product/baby-groot-hugging-breast-cancer-ribbon-i-love-you-to-the-moon-and-back/